
Carbide Drills
HKD5 High Performance Carbide Drills with Oil Hole 5D (End Mill Shank)
Internal-coolant high performance carbide drills, 5×D, end mill shank, DIN 6537, h8, D3.0–D20.0 mm.
Opens your email application; sending happens there.
Product information
HKD high performance drills with oil hole 5D (end mill shank): through-tool coolant, DIN 6537, h8 tolerance, D3.0–D20.0 mm, for steel, stainless steel and cast iron.
Specifications
| Drilling depth | 5×D |
|---|---|
| Coolant | Through-tool oil hole (internal coolant) |
| Diameter range | D3.0–D20.0 mm |
| Tolerance / standard | h8; DIN 6537 |
| Application | Steel, stainless steel, cast iron |
Available sizes
Model codes and dimensions reproduced from the Koves 2025 Solid Round Cutting Tools catalog. Stock items are listed in the catalog, not confirmed live — ask us for current availability.
HKD5 High Performance Carbide Drill with Oil Hole, 5D (End Mill Shank)
Catalog page 66 · 50 sizes
| Model | Dia. (mm) | Flute length (mm) | Overall length (mm) | Shank dia. (mm) | Length of cut (mm) |
|---|---|---|---|---|---|
| HKD5030 | 3.0 | 28 | 66 | 6 | 23 |
| HKD5031 | 3.1 | 28 | 66 | 6 | 23 |
| HKD5032 | 3.2 | 28 | 66 | 6 | 23 |
| HKD5033 | 3.3 | 28 | 66 | 6 | 23 |
| HKD5034 | 3.1 | 28 | 66 | 6 | 23 |
| HKD5035 | 3.5 | 28 | 66 | 6 | 23 |
| HKD5036 | 3.6 | 28 | 66 | 6 | 23 |
| HKD5037 | 3.7 | 28 | 66 | 6 | 23 |
| HKD5038 | 3.8 | 36 | 74 | 6 | 29 |
| HKD5039 | 3.9 | 36 | 74 | 6 | 29 |
| HKD5040 | 4.0 | 36 | 74 | 6 | 29 |
| HKD5041 | 4.1 | 36 | 74 | 6 | 29 |
| HKD5042 | 4.2 | 36 | 74 | 6 | 29 |
| HKD5043 | 4.3 | 36 | 74 | 6 | 29 |
| HKD5044 | 4.4 | 36 | 74 | 6 | 29 |
| HKD5045 | 4.5 | 36 | 74 | 6 | 29 |
| HKD5046 | 4.6 | 36 | 74 | 6 | 29 |
| HKD5047 | 4.7 | 36 | 74 | 6 | 29 |
| HKD5048 | 4.8 | 44 | 82 | 6 | 35 |
| HKD5049 | 4.9 | 44 | 82 | 6 | 35 |
| HKD5050 | 5.0 | 44 | 82 | 6 | 35 |
| HKD5051 | 5.1 | 44 | 82 | 6 | 35 |
| HKD5052 | 5.2 | 44 | 82 | 6 | 35 |
| HKD5053 | 5.3 | 44 | 82 | 6 | 35 |
| HKD5054 | 5.4 | 44 | 82 | 6 | 35 |
| HKD5055 | 5.5 | 44 | 82 | 6 | 35 |
| HKD5056 | 5.6 | 44 | 82 | 6 | 35 |
| HKD5057 | 5.7 | 44 | 82 | 6 | 35 |
| HKD5058 | 5.8 | 44 | 82 | 6 | 35 |
| HKD5059 | 5.9 | 44 | 82 | 6 | 35 |
| HKD5060 | 6.0 | 44 | 82 | 6 | 35 |
| HKD5061 | 6.1 | 53 | 91 | 8 | 43 |
| HKD5062 | 6.2 | 53 | 91 | 8 | 43 |
| HKD5063 | 6.3 | 53 | 91 | 8 | 43 |
| HKD5064 | 6.4 | 53 | 91 | 8 | 43 |
| HKD5065 | 6.5 | 53 | 91 | 8 | 43 |
| HKD5066 | 6.6 | 53 | 91 | 8 | 43 |
| HKD5067 | 6.7 | 53 | 91 | 8 | 43 |
| HKD5068 | 6.8 | 53 | 91 | 8 | 43 |
| HKD5069 | 6.9 | 53 | 91 | 8 | 43 |
| HKD5070 | 7.0 | 53 | 91 | 8 | 43 |
| HKD5071 | 7.1 | 53 | 91 | 8 | 43 |
| HKD5072 | 7.2 | 53 | 91 | 8 | 43 |
| HKD5073 | 7.3 | 53 | 91 | 8 | 43 |
| HKD5074 | 7.4 | 53 | 91 | 8 | 43 |
| HKD5075 | 7.5 | 53 | 91 | 8 | 43 |
| HKD5076 | 7.6 | 53 | 91 | 8 | 43 |
| HKD5077 | 7.7 | 53 | 91 | 8 | 43 |
| HKD5078 | 7.8 | 53 | 91 | 8 | 43 |
| HKD5079 | 7.9 | 53 | 91 | 8 | 43 |
Catalog page 66 · 50 sizes
| Model | Stock | Dia. (mm) | Flute length (mm) | Overall length (mm) | Shank dia. (mm) | Length of cut (mm) |
|---|---|---|---|---|---|---|
| HKD5080 | Made to order | 8.0 | 53 | 91 | 8 | 43 |
| HKD5081 | Made to order | 8.1 | 61 | 103 | 10 | 49 |
| HKD5082 | Made to order | 8.2 | 61 | 103 | 10 | 49 |
| HKD5083 | Made to order | 8.3 | 61 | 103 | 10 | 49 |
| HKD5084 | Made to order | 8.4 | 61 | 103 | 10 | 49 |
| HKD5085 | Made to order | 8.5 | 61 | 103 | 10 | 49 |
| HKD5086 | Made to order | 8.6 | 61 | 103 | 10 | 49 |
| HKD5087 | Made to order | 8.7 | 61 | 103 | 10 | 49 |
| HKD5088 | Made to order | 8.8 | 61 | 103 | 10 | 49 |
| HKD5089 | Made to order | 8.9 | 61 | 103 | 10 | 49 |
| HKD5090 | Made to order | 9.0 | 61 | 103 | 10 | 49 |
| HKD5091 | Made to order | 9.1 | 61 | 103 | 10 | 49 |
| HKD5092 | Made to order | 9.2 | 61 | 103 | 10 | 49 |
| HKD5093 | Made to order | 9.3 | 61 | 103 | 10 | 49 |
| HKD5094 | Made to order | 9.4 | 61 | 103 | 10 | 49 |
| HKD5095 | Made to order | 9.5 | 61 | 103 | 10 | 49 |
| HKD5096 | Made to order | 9.6 | 61 | 103 | 10 | 49 |
| HKD5097 | Made to order | 9.7 | 61 | 103 | 10 | 49 |
| HKD5098 | Made to order | 9.8 | 61 | 103 | 10 | 49 |
| HKD5099 | Made to order | 9.9 | 61 | 103 | 10 | 49 |
| HKD5100 | Made to order | 10.0 | 61 | 103 | 10 | 49 |
| HKD5101 | Made to order | 10.1 | 71 | 118 | 12 | 56 |
| HKD5102 | Made to order | 10.2 | 71 | 118 | 12 | 56 |
| HKD5103 | Made to order | 10.3 | 71 | 118 | 12 | 56 |
| HKD5104 | Made to order | 10.4 | 71 | 118 | 12 | 56 |
| HKD5105 | Made to order | 10.5 | 71 | 118 | 12 | 56 |
| HKD5106 | Made to order | 10.6 | 71 | 118 | 12 | 56 |
| HKD5107 | Made to order | 10.7 | 71 | 118 | 12 | 56 |
| HKD5108 | Made to order | 10.8 | 71 | 118 | 12 | 56 |
| HKD5109 | Made to order | 10.9 | 71 | 118 | 12 | 56 |
| HKD5110 | Made to order | 11.0 | 71 | 118 | 12 | 56 |
| HKD5111 | Made to order | 11.1 | 71 | 118 | 12 | 56 |
| HKD5112 | Made to order | 11.2 | 71 | 118 | 12 | 56 |
| HKD5113 | Made to order | 11.3 | 71 | 118 | 12 | 56 |
| HKD5114 | Made to order | 11.4 | 71 | 118 | 12 | 56 |
| HKD5115 | Made to order | 11.5 | 71 | 118 | 12 | 56 |
| HKD5116 | Made to order | 11.6 | 71 | 118 | 12 | 56 |
| HKD5117 | Made to order | 11.7 | 71 | 118 | 12 | 56 |
| HKD5118 | Made to order | 11.8 | 71 | 118 | 12 | 56 |
| HKD5119 | Made to order | 11.9 | 71 | 118 | 12 | 56 |
| HKD5120 | Made to order | 12.0 | 71 | 118 | 12 | 56 |
| HKD5121 | Made to order | 12.1 | 77 | 124 | 14 | 60 |
| HKD5122 | Made to order | 12.2 | 77 | 124 | 14 | 60 |
| HKD5123 | Made to order | 12.3 | 77 | 124 | 14 | 60 |
| HKD5124 | Made to order | 12.4 | 77 | 124 | 14 | 60 |
| HKD5125 | Made to order | 12.5 | 77 | 124 | 14 | 60 |
| HKD5126 | Made to order | 12.6 | 77 | 124 | 14 | 60 |
| HKD5127 | Made to order | 12.7 | 77 | 124 | 14 | 60 |
| HKD5128 | Made to order | 12.8 | 77 | 124 | 14 | 60 |
| HKD5129 | Made to order | 12.9 | 77 | 124 | 14 | 60 |
Catalog page 67 · 20 sizes
| Model | Dia. (mm) | Flute length (mm) | Overall length (mm) | Shank dia. (mm) | Length of cut (mm) |
|---|---|---|---|---|---|
| HKD5130 | 13.0 | 77 | 124 | 14 | 60 |
| HKD5131 | 13.1 | 77 | 124 | 14 | 60 |
| HKD5132 | 13.2 | 77 | 124 | 14 | 60 |
| HKD5133 | 13.3 | 77 | 124 | 14 | 60 |
| HKD5134 | 13.4 | 77 | 124 | 14 | 60 |
| HKD5135 | 13.5 | 77 | 124 | 14 | 60 |
| HKD5136 | 13.6 | 77 | 124 | 14 | 60 |
| HKD5137 | 13.7 | 77 | 124 | 14 | 60 |
| HKD5138 | 13.8 | 77 | 124 | 14 | 60 |
| HKD5139 | 13.9 | 77 | 124 | 14 | 60 |
| HKD5140 | 14.0 | 77 | 124 | 14 | 60 |
| HKD5141 | 14.1 | 83 | 133 | 16 | 63 |
| HKD5142 | 14.2 | 83 | 133 | 16 | 63 |
| HKD5143 | 14.3 | 83 | 133 | 16 | 63 |
| HKD5144 | 14.4 | 83 | 133 | 16 | 63 |
| HKD5145 | 14.5 | 83 | 133 | 16 | 63 |
| HKD5146 | 14.6 | 83 | 133 | 16 | 63 |
| HKD5147 | 14.7 | 83 | 133 | 16 | 63 |
| HKD5148 | 14.8 | 83 | 133 | 16 | 63 |
| HKD5149 | 14.9 | 83 | 133 | 16 | 63 |
Catalog page 67 · 19 sizes
| Model | Dia. (mm) | Flute length (mm) | Overall length (mm) | Shank dia. (mm) | Length of cut (mm) |
|---|---|---|---|---|---|
| HKD5150 | 15.0 | 83 | 133 | 16 | 63 |
| HKD5151 | 15.1 | 83 | 133 | 16 | 63 |
| HKD5152 | 15.2 | 83 | 133 | 16 | 63 |
| HKD5153 | 15.3 | 83 | 133 | 16 | 63 |
| HKD5154 | 15.4 | 83 | 133 | 16 | 63 |
| HKD5155 | 15.5 | 83 | 133 | 16 | 63 |
| HKD5156 | 15.6 | 83 | 133 | 16 | 63 |
| HKD5157 | 15.7 | 83 | 133 | 16 | 63 |
| HKD5158 | 15.8 | 83 | 133 | 16 | 63 |
| HKD5159 | 15.9 | 83 | 133 | 16 | 63 |
| HKD5160 | 16.0 | 83 | 133 | 16 | 63 |
| HKD5165 | 16.5 | 93 | 143 | 18 | 71 |
| HKD5170 | 17.0 | 93 | 143 | 18 | 71 |
| HKD5175 | 17.5 | 93 | 143 | 18 | 71 |
| HKD5180 | 18.0 | 93 | 143 | 18 | 71 |
| HKD5185 | 18.5 | 101 | 153 | 20 | 77 |
| HKD5190 | 19.0 | 101 | 153 | 20 | 77 |
| HKD5195 | 19.5 | 101 | 153 | 20 | 77 |
| HKD5200 | 20.0 | 101 | 153 | 20 | 77 |